Margin & Markup Calculator
Calculate profit margin, markup, selling price or cost from any two values, and convert between margin and markup
Cost
Selling price
Profit
Margin
Markup
Margin vs markup
| Margin | Markup | Price for a cost of 100 |
|---|---|---|
| 10% | 11.11% | 111.11 |
| 15% | 17.65% | 117.65 |
| 20% | 25% | 125.00 |
| 25% | 33.33% | 133.33 |
| 30% | 42.86% | 142.86 |
| 33.33% | 50% | 150.00 |
| 40% | 66.67% | 166.67 |
| 50% | 100% | 200.00 |
| 60% | 150% | 250.00 |
| 75% | 300% | 400.00 |
Margin is profit as a share of the selling price; markup is profit as a share of the cost. The same sale always has a higher markup than margin: a 25% margin is a 33.33% markup. Use the same currency for cost and price.